Index of /open/snort-2.4.0/rules
Name Last modified Size Description
Parent Directory -
BSD-License.txt 22-May-2013 16:45 1.6K
LICENSE 22-May-2013 16:45 2.2K
classification.config 22-May-2013 16:45 2.6K
compromised-ips.txt 22-May-2013 16:45 20K
emerging-activex.rules 22-May-2013 16:45 277K
emerging-attack_response.rules 22-May-2013 16:45 36K
emerging-botcc.rules 22-May-2013 16:45 95K
emerging-chat.rules 22-May-2013 16:45 30K
emerging-ciarmy.rules 22-May-2013 16:45 11K
emerging-compromised.rules 22-May-2013 16:45 70K
emerging-current_events.rules 22-May-2013 16:45 401K
emerging-deleted.rules 22-May-2013 16:45 549K
emerging-dns.rules 22-May-2013 16:45 22K
emerging-dos.rules 22-May-2013 16:45 24K
emerging-drop.rules 22-May-2013 16:45 14K
emerging-dshield.rules 22-May-2013 16:45 3.0K
emerging-exploit.rules 22-May-2013 16:45 120K
emerging-ftp.rules 22-May-2013 16:45 38K
emerging-games.rules 22-May-2013 16:45 29K
emerging-icmp.rules 22-May-2013 16:45 8.5K
emerging-icmp_info.rules 22-May-2013 16:45 14K
emerging-imap.rules 22-May-2013 16:45 13K
emerging-inappropriate.rules 22-May-2013 16:45 9.8K
emerging-info.rules 22-May-2013 16:45 45K
emerging-malware.rules 22-May-2013 16:45 373K
emerging-misc.rules 22-May-2013 16:45 18K
emerging-mobile_malware.rules 22-May-2013 16:45 36K
emerging-netbios.rules 22-May-2013 16:45 305K
emerging-p2p.rules 22-May-2013 16:45 43K
emerging-policy.rules 22-May-2013 16:45 225K
emerging-pop3.rules 22-May-2013 16:45 7.4K
emerging-rbn-malvertisers.rules 22-May-2013 16:45 24K
emerging-rbn.rules 22-May-2013 16:45 544K
emerging-rpc.rules 22-May-2013 16:45 47K
emerging-scada.rules 22-May-2013 16:45 9.2K
emerging-scan.rules 22-May-2013 16:45 92K
emerging-shellcode.rules 22-May-2013 16:45 62K
emerging-smtp.rules 22-May-2013 16:45 7.4K
emerging-snmp.rules 22-May-2013 16:45 13K
emerging-sql.rules 22-May-2013 16:45 176K
emerging-telnet.rules 22-May-2013 16:45 4.0K
emerging-tftp.rules 22-May-2013 16:45 5.9K
emerging-tor.rules 22-May-2013 16:45 72K
emerging-trojan.rules 22-May-2013 16:45 801K
emerging-user_agents.rules 22-May-2013 16:45 26K
emerging-voip.rules 22-May-2013 16:45 8.3K
emerging-web_client.rules 22-May-2013 16:45 91K
emerging-web_server.rules 22-May-2013 16:45 140K
emerging-web_specific_apps.rules 22-May-2013 16:45 2.7M
emerging-worm.rules 22-May-2013 16:45 15K
emerging.conf 22-May-2013 16:45 3.5K
gen-msg.map 22-May-2013 16:45 18K
gpl-2.0.txt 22-May-2013 16:45 18K
rbn-ips.txt 22-May-2013 16:45 128K
rbn-malvertisers-ips.txt 22-May-2013 16:45 487
reference.config 22-May-2013 16:45 1.3K
sid-msg.map 22-May-2013 16:45 2.5M
snort-2.4.0-open.txt 22-May-2013 16:45 0
unicode.map 22-May-2013 16:45 53K
Apache/2.2.22 (Ubuntu) Server at rules.emergingthreats.net Port 80