Index of /open/suricata-2.0/rules
Name Last modified Size Description
Parent Directory -
BSD-License.txt 2018-04-19 17:07 1.6K
LICENSE 2018-04-19 17:07 2.2K
botcc.portgrouped.rules 2018-04-19 17:07 95K
botcc.rules 2018-04-19 17:07 125K
ciarmy.rules 2018-04-19 17:07 97K
classification.config 2018-04-19 17:07 2.6K
compromised-ips.txt 2018-04-19 17:07 16K
compromised.rules 2018-04-19 17:07 29K
drop.rules 2018-04-19 17:07 22K
dshield.rules 2018-04-19 17:07 2.4K
emerging-activex.rules 2018-04-19 17:07 356K
emerging-attack_response.rules 2018-04-19 17:07 78K
emerging-chat.rules 2018-04-19 17:07 34K
emerging-current_events.rules 2018-04-19 17:07 1.5M
emerging-deleted.rules 2018-04-19 17:07 1.1M
emerging-dns.rules 2018-04-19 17:07 29K
emerging-dos.rules 2018-04-19 17:07 59K
emerging-exploit.rules 2018-04-19 17:07 297K
emerging-ftp.rules 2018-04-19 17:07 44K
emerging-games.rules 2018-04-19 17:07 29K
emerging-icmp.rules 2018-04-19 17:07 10K
emerging-icmp_info.rules 2018-04-19 17:07 18K
emerging-imap.rules 2018-04-19 17:07 14K
emerging-inappropriate.rules 2018-04-19 17:07 10K
emerging-info.rules 2018-04-19 17:07 222K
emerging-malware.rules 2018-04-19 17:07 457K
emerging-misc.rules 2018-04-19 17:07 22K
emerging-mobile_malware.rules 2018-04-19 17:07 130K
emerging-netbios.rules 2018-04-19 17:07 321K
emerging-p2p.rules 2018-04-19 17:07 46K
emerging-policy.rules 2018-04-19 17:07 358K
emerging-pop3.rules 2018-04-19 17:07 8.4K
emerging-rpc.rules 2018-04-19 17:07 53K
emerging-scada.rules 2018-04-19 17:07 12K
emerging-scan.rules 2018-04-19 17:07 116K
emerging-shellcode.rules 2018-04-19 17:07 76K
emerging-smtp.rules 2018-04-19 17:07 9.8K
emerging-snmp.rules 2018-04-19 17:07 15K
emerging-sql.rules 2018-04-19 17:07 194K
emerging-telnet.rules 2018-04-19 17:07 7.6K
emerging-tftp.rules 2018-04-19 17:07 7.8K
emerging-trojan.rules 2018-04-19 17:07 2.9M
emerging-user_agents.rules 2018-04-19 17:07 132K
emerging-voip.rules 2018-04-19 17:07 9.5K
emerging-web_client.rules 2018-04-19 17:07 209K
emerging-web_server.rules 2018-04-19 17:07 257K
emerging-web_specific_apps.rules 2018-04-19 17:07 3.6M
emerging-worm.rules 2018-04-19 17:07 9.9K
emerging.conf 2018-04-19 17:07 3.3K
gen-msg.map 2018-04-19 17:07 18K
gpl-2.0.txt 2018-04-19 17:07 18K
rbn-malvertisers.rules 2018-04-19 17:07 1.9K
rbn.rules 2018-04-19 17:07 1.9K
reference.config 2018-04-19 17:07 1.3K
sid-msg.map 2018-04-19 17:07 3.4M
suricata-1.2-prior-open.yaml 2018-04-19 17:07 32K
suricata-1.3-etpro-etnamed.yaml 2018-04-19 17:07 37K
suricata-1.3-open.yaml 2018-04-19 17:07 37K
suricata-2.0-enhanced-open.txt 2018-04-19 17:07 0
tor.rules 2018-04-19 17:07 344K
unicode.map 2018-04-19 17:07 53K
Apache/2.4.7 (Ubuntu) Server at rules.emergingthreats.net Port 80